|
CONCRETE MIXTURES |
Class | Coarse Aggregates | Strength | Aggregate Fineness | Sand Fineness | Consistency |
B7,5 | crushed stone | 7,5 MPa | 5-25 mm | 0-4 mm | K1 - K3 |
B10 | crushed stone | 10 MPa | 5-25 mm | 0-4 mm | K1 - K3 |
B12,5 | crushed stone | 12,5 MPa | 5-25 mm | 0-4 mm | K1 - K3 |
B15 | crushed stone | 15 MPa | 5-25 mm | 0-4 mm | K1 - K3 |
B20 | crushed stone | 20 MPa | 5-25 mm | 0-4 mm | K1 - K3 |
B25 | crushed stone | 25 MPa | 5-25 mm | 0-4 mm | K1 - K3 |
B30 | crushed stone | 30 MPa | 5-25 mm | 0-4 mm | K1 - K3 |
B35 | crushed stone | 35 MPa | 5-25 mm | 0-4 mm | K1 - K3 |
(1 MPa = 1 N/mm²) |
CEMENT PUTTY |
M100, M150, M200, M300 |
LIME MIXTURES |
|