|
BETONMISCHUNGEN |
Klasse | Grobe Gesteinskörnung | Festigkeit | Gesteinskörnung- Korngröße | Sand- Korngröße | Konsistenz |
B7,5 | Splitt/Schotter | 7,5 MPa | 5-25 mm | 0-4 mm | K1 - K3 |
B10 | Splitt/Schotter | 10 MPa | 5-25 mm | 0-4 mm | K1 - K3 |
B12,5 | Splitt/Schotter | 12,5 MPa | 5-25 mm | 0-4 mm | K1 - K3 |
B15 | Splitt/Schotter | 15 MPa | 5-25 mm | 0-4 mm | K1 - K3 |
B20 | Splitt/Schotter | 20 MPa | 5-25 mm | 0-4 mm | K1 - K3 |
B25 | Splitt/Schotter | 25 MPa | 5-25 mm | 0-4 mm | K1 - K3 |
B30 | Splitt/Schotter | 30 MPa | 5-25 mm | 0-4 mm | K1 - K3 |
B35 | Splitt/Schotter | 35 MPa | 5-25 mm | 0-4 mm | K1 - K3 |
(1 MPa = 1 N/mm²) |
ZEMENTKITT |
M100, M150, M200, M300 |
KALKMISCHUNGEN |
|